Joint Base Lewis-McChord BAH Rates
Many military personnel and their families stationed at Joint Base Lewis-McChord will qualify to live off base and
will then receive a BAH or Basic Allowance for Housing. With your BAH you may either rent an apartment, house
or condo or you can use it to purchase a home for sale. Below are the current (2013) Joint Base Lewis-McChord BAH rates.
| Rank | Without Dependent | With Dependent |
|---|---|---|
| Rank | $0.00 | $0.00 |
| E-1 | $960.00 | $1281.00 |
| E-2 | $960.00 | $1281.00 |
| E-3 | $960.00 | $1281.00 |
| E-4 | $960.00 | $1281.00 |
| E-5 | $1086.00 | $1446.00 |
| E-6 | $1185.00 | $1578.00 |
| E-7 | $1290.00 | $1641.00 |
| E-8 | $1476.00 | $1713.00 |
| E-9 | $1515.00 | $1821.00 |
| W-1 | $1218.00 | $1581.00 |
| W-2 | $1473.00 | $1671.00 |
| W-3 | $1518.00 | $1758.00 |
| W-4 | $1593.00 | $1845.00 |
| W-5 | $1659.00 | $1950.00 |
| O-1E | $1446.00 | $1656.00 |
| O-2E | $1506.00 | $1743.00 |
| O-3E | $1578.00 | $1863.00 |
| O-1 | $1113.00 | $1461.00 |
| O-2 | $1389.00 | $1575.00 |
| O-3 | $1530.00 | $1752.00 |
| O-4 | $1650.00 | $1992.00 |
| O-5 | $1692.00 | $2160.00 |
| O-6 | $1758.00 | $2181.00 |
| O-7 | $1791.00 | $2202.00 |
Joint Base Lewis-McChord Off Base Housing
Joint Base Lewis-McChord Resources
|
Criminal Defense Attorney Jason S. Newecombe
(253) 572-7272 Website |
