Davis-Monthan AFB BAH Rates
Many military personnel and their families stationed at Davis-Monthan AFB will qualify to live off base and
will then receive a BAH or Basic Allowance for Housing. With your BAH you may either rent an apartment, house
or condo or you can use it to purchase a home for sale. Below are the current (2013) Davis-Monthan AFB BAH rates.
| Rank | Without Dependent | With Dependent |
|---|---|---|
| E-1 | $795.00 | $1062.00 |
| E-2 | $795.00 | $1062.00 |
| E-3 | $795.00 | $1062.00 |
| E-4 | $795.00 | $1062.00 |
| E-5 | $882.00 | $1176.00 |
| E-6 | $960.00 | $1215.00 |
| E-7 | $1068.00 | $1293.00 |
| E-8 | $1188.00 | $1377.00 |
| E-9 | $1197.00 | $1488.00 |
| W-1 | $1017.00 | $1218.00 |
| W-2 | $1185.00 | $1326.00 |
| W-3 | $1200.00 | $1431.00 |
| W-4 | $1233.00 | $1506.00 |
| W-5 | $1311.00 | $1596.00 |
| O-1E | $1176.00 | $1311.00 |
| O-2E | $1194.00 | $1416.00 |
| O-3E | $1215.00 | $1521.00 |
| O-1 | $945.00 | $1182.00 |
| O-2 | $1137.00 | $1212.00 |
| O-3 | $1203.00 | $1428.00 |
| O-4 | $1302.00 | $1632.00 |
| O-5 | $1350.00 | $1776.00 |
| O-6 | $1431.00 | $1794.00 |
| O-7 | $1461.00 | $1812.00 |
Davis-Monthan AFB Off Base Housing
Davis-Monthan AFB Resources
Become a business member of DoD Housing Network
Call 1 (800) 778-3165 for details.
Call 1 (800) 778-3165 for details.